Germany - European Union Farm Structure Survey 1999/2000 Main Results
dc.coverage.spatial | Germany | |
dc.date.issued | 1999 | |
dc.date.lastModified | 2019-05-30T18:53:48.0000000Z | |
dc.description.abstract | This country report presents the concise structural statistical data on the agricultural holdings such as size of holding, land tenure, land use, crop area, irrigation, livestock numbers, labour and other agricultural inputs for the country. | |
dc.format.numberofpages | 4p. | |
dc.identifier.url | http://www.fao.org/3/a-bs613e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Germany - European Union Farm Structure Survey 1999/2000 Main Results | |
dc.title.subtitle | Report to the 2000 Round of the World Programme for the Census of Agriculture (1996-2005) | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | BS613E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/ab406f4b-923c-4c1a-a97f-d2bf304748ff | |
fao.subject.agrovoc | agricultural censuses | |
fao.subject.agrovoc | livestock censuses | |
fao.subject.agrovoc | demography | |
fao.subject.agrovoc | agricultural statistics | |
fao.subject.agrovoc | production statistics | |
fao.subject.agrovoc | Germany | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1