Türkiye: Project Highlights - OSRO/TUR/011/GER
dc.contributor.author | FAO | |
dc.coverage.spatial | Türkiye | |
dc.date.issued | 2025 | |
dc.date.lastModified | 2025-03-10T16:43:55Z | |
dc.description.abstract | The Government of Germany contributed USD 1 060 090 to restore the livelihoods and food security of 5 490 households in the earthquake-affected Adıyaman and Hatay provinces in Türkiye. | |
dc.format.numberofpages | 1 p. | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Türkiye: Project Highlights - OSRO/TUR/011/GER | |
dc.type | Project | |
fao.altmetricbadge | No | |
fao.contentcategory | General interest | |
fao.identifier.jobnumber | CD4595EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.projectsymbol | OSRO/TUR/011/GER | |
fao.projecttitle | Rural revive: Rebuilding rural communities through cooperative movement | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | |
fao.subject.agrovoc | emergencies | en |
fao.subject.agrovoc | food security | en |
fao.subject.agrovoc | livelihoods | en |
fao.subject.agrovoc | food production | en |
fao.subject.agrovoc | rural population | en |
fao.subject.agrovoc | climate-smart agriculture | en |
fao.subject.agrovoc | farmer field schools | en |
fao.subject.agrovoc | early warning systems | en |
fao.subject.agrovoc | earthquakes | en |
fao.subject.agrovoc | Türkiye | en |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1