Livestock Production and Household Income Patterns in Rural Senegal
dc.coverage.spatial | Senegal | |
dc.date.issued | 2006 | |
dc.date.lastModified | 2019-05-30T18:16:08.0000000Z | |
dc.description.abstract | The livestock sector is considered to have significant potential to contribute to poverty reduction in Senegal. Despite the growing importance of non-agricultural activities, livestock production remains one of the major activities of rural populations, which suggests that improvements in the sector can truly boost the incomes of rural poor majorities. However, the formulation and implementation of policies aimed at increasing revenues from livestock keeping requires a better understanding of th e determinants of the roles and income flows from livestock. This analysis of sources of household income and the role of livestock is based on data drawn from ESAM I of 1994 – 1995. | |
dc.format.numberofpages | 16 p. | |
dc.identifier.url | http://www.fao.org/3/a-bp294e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | Pro-Poor Livestock Policy Initiative (PPLPI) Research Report | |
dc.rights.copyright | FAO | |
dc.title | Livestock Production and Household Income Patterns in Rural Senegal | |
dc.title.subtitle | Pro-Poor Livestock Policy Initiative: A Living from Livestock | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | BP294E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/eca953f5-c7a6-4b18-9726-9ee6a9778daa | |
fao.subject.agrovoc | livestock production | |
fao.subject.agrovoc | households | |
fao.subject.agrovoc | rural areas | |
fao.subject.agrovoc | income | |
fao.subject.agrovoc | Senegal | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1