Land degradation during 2016 to 2022 in the localities of South Kordofan state, Sudan SDG Indicator 15.3.1
dc.contributor.author | FAO; | |
dc.coverage.spatial | Sudan | |
dc.date.issued | 2023 | |
dc.date.lastModified | 2023-10-16T08:38:17.0000000Z | |
dc.format.numberofpages | 1p. | |
dc.identifier.url | http://www.fao.org/3/cc8225en/cc8225en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Land degradation during 2016 to 2022 in the localities of South Kordofan state, Sudan SDG Indicator 15.3.1 | |
dc.type | Project | |
fao.altmetricbadge | No | |
fao.identifier.jobnumber | CC8225EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.projectsymbol | GCP/SUD/083/GCF | |
fao.projecttitle | Gums for Adaptation and Mitigation in Sudan (GAMS): Enhancing adaptive capacity of local communities and restoring carbon sink potential of the Gum Arabic belt, expanding Africa’s Great Green Wall | |
fao.subject.agrovoc | local communities | |
fao.subject.agrovoc | carbon sinks | |
fao.subject.agrovoc | spatial data | |
fao.subject.agrovoc | land-use mapping | |
fao.subject.agrovoc | Sudan | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1