Dominica GLOBEFISH Market Profile - 2019
dc.coverage.spatial | Dominica | |
dc.date.issued | 2022 | |
dc.date.lastModified | 2022-04-21T18:54:57.0000000Z | |
dc.description.abstract | As the fisheries sector increasingly relies on regional and international trade for its sales, it has become crucial for those involved to have consistent, independent and trustworthy market information. The GLOBEFISH country profile provides a simple and clear overview of trade in fisheries and aquaculture for participants in today’s global fish trade. Each GLOBEFISH country profile will share valuable information such as: GDP from fisheries, Imports and Exports of fish and fishery profiles, production and trade breakdown, top species by value for exports/imports, HS codes, and more. | |
dc.format.numberofpages | 4 | |
dc.identifier.url | http://www.fao.org/3/cb9692en/cb9692en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Dominica GLOBEFISH Market Profile - 2019 | |
dc.type | Presentation | |
fao.altmetricbadge | No | |
fao.contentcategory | Technical | |
fao.fourbetters | A Better Life; Amélioration des conditions de vie; Una vida mejor; улучшение качества жизни; 更好的生活; حياة أفضل | |
fao.identifier.jobnumber | CB9692EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.visibilitytype | LIMITED NARROW |
Files
Original bundle
1 - 1 of 1