Utrecht: food as a means of reducing inequalities
dc.contributor.author | FAO, EStà, City of Utrecht | |
dc.coverage.spatial | Netherlands | |
dc.date.issued | 2018 | |
dc.date.lastModified | 2018-07-30T09:27:10.0000000Z | |
dc.description.abstract | Utrecht has taken a comprehensive approach to food policy as a tool to reduce inequalities. The City supports the development of urban gardens, food banks and the provision of healthy and local food in hospital and restaurants. Led by a multi-actor coordination, these food-health related activities also allow for new economic opportunities. | |
dc.format.numberofpages | 2 | |
dc.identifier.url | http://www.fao.org/3/CA0894EN/ca0894en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Utrecht: food as a means of reducing inequalities | |
dc.type | Brochure, flyer, fact-sheet | |
fao.contentcategory | Technical | |
fao.edition | 1 | |
fao.identifier.jobnumber | CA0894EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/CA0894EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture" | |
fao.sdgs | "11. Make cities and human settlements inclusive, safe, resilient and sustainable" | |
fao.sdgs | 12. Ensure sustainable consumption and production patterns | |
fao.subject.agrovoc | food policies | |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1