Global Forest Resources Assessment (FRA) 2020 United Arab Emirates - Desk Study
dc.contributor.author | FAO | |
dc.coverage.spatial | United Arab Emirates | |
dc.date.issued | 2020 | |
dc.date.lastModified | 2020-07-16T17:04:58.0000000Z | |
dc.format.numberofpages | 50 p. | |
dc.identifier.url | http://www.fao.org/3/ca9891en/ca9891en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Global Forest Resources Assessment (FRA) 2020 United Arab Emirates - Desk Study | |
dc.type | Document | |
fao.altmetricbadge | No | |
fao.edition | 1 | |
fao.identifier.jobnumber | CA9891EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | forest monitoring and assessment | |
fao.subject.agrovoc | forestry statistics | |
fao.subject.agrovoc | sustainable forest management | |
fao.subject.agrovoc | United Arab Emirates | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1