Governance and Rural Public Expenditures in Latin America
dc.contributor.author | Gustavo Anríquez;Agriculture and Economic Development Analysis Division | |
dc.date.issued | 2007 | |
dc.date.lastModified | 2017-12-05T18:32:12.0000000Z | |
dc.description.abstract | In this paper we examine the effects of the composition (between private and public goods) of government expenditures in the rural world, and the effect that corruption has in the political game that determines these allocation decisions. In the first section of this paper we develop a political economy model where corruption and trade openness counteract to determine, within a political equilibrium, the amount of public funds to be devoted to the rural world, and their composition between publi c and private goods. In the second section we contrast the implications of the political economy model with recently released data on rural public expenditures in Latin America. We find that corruption reduces the amount of public funds that reach the rural world, but not its composition. We also find that after accounting for the endogeneity of public expenditure decisions, the composition of these expenditures significantly determines rural development (as proxied by agricultural GDP). | |
dc.identifier.issn | 2521-1838 | |
dc.identifier.url | http://www.fao.org/3/a-ah857e.pdf | |
dc.language.iso | English | |
dc.relation.ispartofseries | FAO Agricultural Economics Working Paper | |
dc.rights.copyright | FAO | |
dc.title | Governance and Rural Public Expenditures in Latin America | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | AH857E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/aa204032-4a51-5030-a818-7eb49a92b34e | |
fao.subject.agrovoc | rural development | |
fao.subject.agrovoc | trade | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1