Regional Training Workshop on Improved Fish Smoking Using The Thyarore System. Tanzania
dc.contributor.author | Mgawe, Y. ;Simtoe, A. | |
dc.date.issued | 2013 | |
dc.date.lastModified | 2020-11-09T19:11:04.0000000Z | |
dc.description.abstract | The Indian Ocean Commission through the SmartFish programme, in collaboration with the Food and Agriculture Organization of the United Nations (FAO), is implementing a regional fisheries strategy programme aimed at improving the sustainable regional supply of fish and fishery products. The programme has five different result areas, the fifth one being food security, which primarily focuses on the implementation of activities geared at reducing post-harvest fish losses that occur in small-scale f isheries. Regarding post-harvest fish loss reduction, the approach of SmartFish is to build on what has already been done in the region. More specifically, to build the capacity of various key institutions in the region in terms of a systematic application of fish loss assessment methodologies in small-scale fisheries as a precondition for rational intervention, and indeed to find practical ways to reduce such losses. In line with the above, the Fisheries Education and Training Agency (FETA), in collaboration with FAO-SmartFish, organized a regional training workshop on improved fish smoking using the Thyarore system, which was held in Mwanza, Tanzania, from 04 – 08 November 2013. Seventeen participants from Kenya, Burundi, Rwanda, United Republic of Tanzania, and Uganda took part in the training. Participants were Fisheries Officers from the respective countries. The competency-based training programme had two main learning outcomes: participants are able to design and construct a Thy arore system oven/kiln; participants are able to smoke fish using the Thyarore system. The training was conducted by experienced experts from FETA and Senegal who employed a variety of hands-on type training methods and practical sessions. The pre- and post-evaluation suggested that the teaching-learning process was appreciated. Likewise, the participants’ perception of the training was generally high and observations from the post training evaluation indicated that many are now planning to intr oduce FAO-Thyarore Technology systems in their respective countries. | |
dc.format.numberofpages | 23 p. | |
dc.identifier.url | http://www.fao.org/3/a-az043e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO/IOC ; | |
dc.relation.ispartofseries | SmartFish-FAO Report | |
dc.rights.copyright | FAO | |
dc.title | Regional Training Workshop on Improved Fish Smoking Using The Thyarore System. Tanzania | |
dc.title.subtitle | GCP/RAF/466/EC SmartFish Project | |
dc.type | Book (series) | |
fao.edition | 1 | |
fao.identifier.jobnumber | AZ043E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/20f50762-a862-4601-91e9-96e51cdaa7d2 | |
fao.meetingsessionnumber | SF-FAO/2013/27 | |
fao.subject.agrovoc | fishery products | |
fao.subject.agrovoc | smoked fish | |
fao.subject.agrovoc | smoking | |
fao.subject.agrovoc | training programmes | |
fao.subject.agrovoc | fish processing | |
fao.subject.agrovoc | small-scale fisheries | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1