Case study Costa Rica
dc.contributor.author | FAO | |
dc.coverage.spatial | Costa Rica | |
dc.date.issued | 2020 | |
dc.date.lastModified | 2021-07-30T16:58:33.0000000Z | |
dc.description.abstract | The Republic of Costa Rica is a Central American country largely covered by tropical forest that exhibits high biodiversity. The country has made many efforts to conserve its forests and biodiversity, although in most cases forest and agricultural resources have been independently assessed. Nevertheless, the interdependence of forest, biodiversity and agricultural resources has highlighted the need to develop monitoring system that would allow consistent, integrated and comprehensive monitoring of all of these resources. | |
dc.format.numberofpages | 2p. | |
dc.identifier.url | http://www.fao.org/3/ca8618en/ca8618en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Case study Costa Rica | |
dc.title.subtitle | Costa Rica advances in the development of a national system for monitoring land and ecosystem cover and use | |
dc.type | Brochure, flyer, fact-sheet | |
fao.altmetricbadge | No | |
fao.contentcategory | Technical | |
fao.edition | 1 | |
fao.identifier.jobnumber | CA8618EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/ca8618en | |
fao.placeofpublication | Rome, Italy ; | |
fao.sdgs | 13. Take urgent action to combat climate change and its impacts | |
fao.sdgs | "15. Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | |
fao.subject.agrovoc | biodiversity | |
fao.subject.agrovoc | forests | |
fao.subject.agrovoc | climate change | |
fao.subject.agrovoc | forest monitoring and assessment | |
fao.subject.agrovoc | Costa Rica | |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1