Revitalizing the Aquaculture and Fisheries Sectors in Kyrgyzstan - GCP/KYR/012/FIN
dc.coverage.spatial | Kyrgyzstan | |
dc.date.issued | 2021 | |
dc.date.lastModified | 2021-06-03T08:27:44.0000000Z | |
dc.description.abstract | Internal renewable water resources are abundant in Kyrgyzstan, making it an ideal country for aquaculture and fisheries. Indeed, between 1980 and 1990, the sectors were productive and profitable, peaking at a production level of 2 200 tonnes . After the dissolution of the Soviet Union, support for fisheries and aquaculture in Kyrgyzstan declined for various political, institutional, economic, technical and social reasons, which led to a drastic decrease in fish production. Just 200 tonnes of fish were produced in the country’s fisheries in 2009. This project was formulated with the ultimate goal of revitalizing the aquaculture and fisheries sectors in Kyrgyzstan through the development of aquaculture cooperatives and the provision of technical and material support to emergent fish farmers. | |
dc.format.numberofpages | 2 | |
dc.identifier.url | http://www.fao.org/3/cb5058en/cb5058en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Revitalizing the Aquaculture and Fisheries Sectors in Kyrgyzstan - GCP/KYR/012/FIN | |
dc.type | Project | |
fao.altmetricbadge | No | |
fao.edition | 1 | |
fao.identifier.jobnumber | CB5058EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cb5058en | |
fao.placeofpublication | Rome, Italy ; | |
fao.projectsymbol | GCP/KYR/012/FIN | |
fao.projecttitle | Revitalizing the Aquaculture and Fisheries Sectors in Kyrgyzstan | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture" | |
fao.sdgs | 04. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | |
fao.sdgs | 05. Achieve gender equality and empower all women and girls | |
fao.sdgs | "08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent worlk for all" | |
fao.sdgs | 12. Ensure sustainable consumption and production patterns | |
fao.sdgs | "14. Conserve and sustainably use the oceans, seas and marine resources for sustainable development | |
fao.subject.agrovoc | Kyrgyzstan | |
fao.subject.agrovoc | aquaculture | |
fao.subject.agrovoc | aquaculture development | |
fao.subject.agrovoc | aquaculture facilities | |
fao.subject.agrovoc | aquaculture production | |
fao.subject.agrovoc | fishers | |
fao.subject.agrovoc | fishery management | |
fao.subject.agrovoc | fishery management and conservation | |
fao.subject.agrovoc | fishery production | |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1