AgriTech Observatory
dc.contributor.author | FAO | |
dc.coverage.spatial | Europe | |
dc.coverage.spatial | Central Asia | |
dc.date.issued | 2024 | |
dc.date.lastModified | 2024-12-04T10:40:19Z | |
dc.description.abstract | The AgriTech Observatory is a virtual space that guides users through the realm of digital agriculture initiatives across Europe and Central Asia. This space can be used by practitioners, innovators, policymakers, researchers, and other stakeholders to explore agritech solutions, good practices, policies, projects, and resources. | |
dc.format.numberofpages | 2 p. | |
dc.identifier.url | http://www.fao.org/3/cc9519en/cc9519en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | AgriTech Observatory | |
dc.type | Brochure, flyer, fact-sheet | |
fao.altmetricbadge | No | |
fao.contentcategory | General interest | |
fao.identifier.jobnumber | CC9519EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cc9519en | |
fao.placeofpublication | Budapest, Hungary ; | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | |
fao.sdgs | 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | |
fao.sdgs | 17. Strengthen the means of implementation and revitalize the global partnership for sustainable development | |
fao.sdgs | 08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent worlk for all | |
fao.subject.agrovoc | digital agriculture | en |
fao.subject.agrovoc | digital technology | en |
fao.subject.agrovoc | agricultural innovation | en |
fao.subject.agrovoc | innovation platforms | en |
fao.subject.agrovoc | knowledge sharing | en |
fao.subject.agrovoc | Europe | en |
fao.subject.agrovoc | Central Asia | en |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1