Informes y Estudios CopeMed No 4 - Spatial distribution of fishing effort: modellisation through deductive modelling
dc.contributor.author | Corsi, F. | |
dc.date.issued | 2000 | |
dc.date.lastModified | 2022-12-20T11:26:19.0000000Z | |
dc.format.numberofpages | 5p. | |
dc.identifier.url | http://www.fao.org/3/cc3590en/cc3590en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Informes y Estudios CopeMed No 4 - Spatial distribution of fishing effort: modellisation through deductive modelling | |
dc.title.subtitle | Towards the use of Geographic Information Systems as a decision support tool for the management of Mediterranean fisheries | |
dc.type | Project | |
fao.altmetricbadge | No | |
fao.identifier.jobnumber | CC3590EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.projectsymbol | GCP/REM/057/SPA | |
fao.projecttitle | FAO COPEMED | |
fao.subject.agrovoc | fishery management | |
fao.subject.agrovoc | geographical information systems | |
fao.subject.agrovoc | decision-support systems | |
fao.visibilitytype | LIMITED NARROW |
Files
Original bundle
1 - 1 of 1