Forest sector development pathways
dc.contributor.author | Filewod, B., Kant, S. | |
dc.coverage.spatial | World | |
dc.date.issued | 2022 | |
dc.date.lastModified | 2022-08-09T13:06:28.0000000Z | |
dc.description.abstract | History suggests that not all countries follow the same forest sector development path, and not all development paths are equally desirable. Understanding heterogeneity in forest sector development is consequently vital to achieving green growth in forested landscapes, but empirical work on this subject is very scarce. In this paper, we combine a variety of global datasets to characterize both economic and ecological dimensions of development, and apply an unsupervised clustering algorithm to quantify similarities between nations. We interpret our result as a development typology, identifying four broad development paths. The heterogeneity we reveal argues strongly against the tacit assumption that forest sector development is a deterministic process culminating in a specific outcome (for example, moving ‘up the value chain’ via export-led industrialization). This heterogeneity has not previously been quantified, and our result provides an important first step towards an understanding of the nature and the causes of forest sector development outcomes. Beyond its contribution to the study of development, our result is of practical use for the comparative analysis of development plans and efforts to develop baseline scenarios for climate finance. Looking ahead, theoretical explanations for the current distribution of development outcomes must be sought to reframe thinking about forest sector development and guide policy initiatives. Keywords: development pathways, green growth ID: 3623153 | |
dc.format.numberofpages | 11p. | |
dc.identifier.url | http://www.fao.org/3/cc0806en/cc0806en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | Non-FAO | |
dc.title | Forest sector development pathways | |
dc.title.subtitle | XV World Forestry Congress, 2-6 May 2022 | |
dc.type | Article | |
fao.altmetricbadge | No | |
fao.fourbetters | Better Environment; Amélioration de l'environnement; Un mejor medio ambiente; улучшение состояния окружающей среды; 更好环境; بيئة أفضل | |
fao.identifier.jobnumber | CC0806EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | forest sector | |
fao.subject.agrovoc | World Forestry Congress | |
fao.subject.agrovoc | conferences | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1