New MoDAD marker sets to be used in diversity studies for the major farm animal species
dc.contributor.author | Animal Production and Health Division | |
dc.date.issued | 1995 | |
dc.date.lastModified | 2017-12-05T18:30:06.0000000Z | |
dc.description.abstract | Recommendations of a joint ISAG/FAO working group | |
dc.format.numberofpages | 1 | |
dc.identifier.url | http://www.fao.org/3/a-aq568e.pdf | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | New MoDAD marker sets to be used in diversity studies for the major farm animal species | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | AQ568E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/6c13d442-9a4b-5830-979c-7eca1c2f22c8 | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1