Monitoring bioeconomy: wood flows and sustainability
dc.contributor.author | Schweinle, J., Iost, S., Weimar, H., et al. | |
dc.coverage.spatial | Europe | |
dc.coverage.spatial | Germany | |
dc.date.issued | 2022 | |
dc.date.lastModified | 2022-08-07T16:59:50.0000000Z | |
dc.description.abstract | Substitution of fossil resources by renewable ones represents the core of the so-called bioeconomy and as such is a key factor of sustainable economic development. In Germany, wood is produced sustainably and the most important renewable resource for material uses. Traditional uses play an important role. At the same time, new wood-based value chains are developed and wood-based process and product innovations occur. But are wood- and other bio-based solutions really more sustainable? What effects occur along value chains due to increased wood use? In order to answer these questions and to steer bioeconomy development, production, processing and use of wood and other biomasses need careful monitoring. Our approach for monitoring resource base and sustainability of German bioeconomy approaches these issues in two complementary ways: on a sectoral and material flow-based level. In material flow-based analysis, all possible processing and manufacturing steps of a certain resource as e.g. wood from production (harvest or catch) to final disposal are described and quantified. Therefore, it allows for a detailed analysis of specific value chains as compared to a sectoral assessment of the bioeconomy. Thus, material flow-based analysis provides data for evaluation of efficient use of resources and substitution of fossil resources in production, processing and manufacturing as well as use and post-use phases. As of today, biomass is already used in multiple ways but data to quantify all used amounts in detail is not available. Material flow-based analysis is also the basis for the assessment and comparison of sustainability effects of bio-based material flows and their products with non-bio-based. As an example, we quantify global warming and eutrophication potential associated with wood pallets, representing the material flow of coniferous sawn wood. Keywords: bioeconomy, sustainability, material flow, global warming potential, eutrophication potential ID: 3485597 | |
dc.format.numberofpages | 7p. | |
dc.identifier.url | http://www.fao.org/3/cc1375en/cc1375en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | Non-FAO | |
dc.title | Monitoring bioeconomy: wood flows and sustainability | |
dc.title.subtitle | XV World Forestry Congress, 2-6 May 2022 | |
dc.type | Article | |
fao.altmetricbadge | No | |
fao.fourbetters | Better Environment; Amélioration de l'environnement; Un mejor medio ambiente; улучшение состояния окружающей среды; 更好环境; بيئة أفضل | |
fao.identifier.jobnumber | CC1375EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | forest sector | |
fao.subject.agrovoc | World Forestry Congress | |
fao.subject.agrovoc | conferences | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1