Accelerating Stunting Reduction Among Under-Two Children In Rwanda
dc.coverage.spatial | Rwanda | |
dc.date.issued | 2013 | |
dc.date.lastModified | 2019-05-30T21:38:33.0000000Z | |
dc.description.abstract | According to the most recent Rwanda RDHS survey, 2010, the prevalence of chronic malnutrition (stunting) among children under-five is alarmingly high at 44%. The programme aims to tackle this issue of persistent high chronic malnutrition levels by focusing on the nutritional status of children under the age of two years and pregnant/lactating women which is premised on the importance of the first thousand days (from conception through to two years of age) in combating stunting or chronic malnutr ition through a coordinated and aligned multisectoral approach. The programme is promoting a model that aims to provide evidence that an effective combination of interventions can be delivered and brought to scale by government with support from other stakeholders including national and international development partners from various sectors. The model aims to address stunting by 1) promoting adoption of optimal key pro-nutrition family practices and behaviors, 2) improving access to diverse nut ritious foods, 3) improving women’s empowerment & gender equality, and 4) strengthening coordination and implementation of multisectoral pro-nutrition interventions at national and decentralized levels. It is based on the UNICEF conceptual framework and current understanding that an approach to prevent stunting requires a sustainable multisectoral response with nutrition-sensitive and nutrition-specific interventions. The programme will focus on reducing stunting amongst children under the age o f two years by optimizing “the first 1000 days window of opportunity”. It will link nutrition with other sectors through increasing food access and availability and utilization, improving access to nutrition information for social and behavior change, building partnerships with local authorities and relevant stakeholders, including access to existing social protection mechanisms, promoting women’s empowerment for decision making and control over household resources and improved capacity for inco me generation. | |
dc.format.numberofpages | 69 p. | |
dc.identifier.url | http://www.fao.org/3/a-as809e.pdf | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Accelerating Stunting Reduction Among Under-Two Children In Rwanda | |
dc.title.subtitle | Unicef Rwanda Country Office And Partners - July 2013 | |
dc.type | Project | |
fao.edition | 1 | |
fao.identifier.jobnumber | AS809E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/2c4c97d2-3f5f-435c-b43b-202d0089a47b | |
fao.placeofpublication | Rome, Italy ; | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1