Informes y Estudios CopeMed No 4 - Aspects méthodologiques des SIG pour la compréhension desinteractions entre pêcheries
dc.contributor.author | Drapeau, L. | |
dc.date.issued | 2000 | |
dc.date.lastModified | 2022-12-20T11:23:53.0000000Z | |
dc.format.numberofpages | 5p. | |
dc.identifier.url | http://www.fao.org/3/cc3597fr/cc3597fr.pdf | |
dc.language.iso | French | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Informes y Estudios CopeMed No 4 - Aspects méthodologiques des SIG pour la compréhension desinteractions entre pêcheries | |
dc.title.subtitle | Towards the use of Geographic Information Systems as a decision support tool for the management of Mediterranean fisheries | |
dc.type | Project | |
fao.altmetricbadge | No | |
fao.identifier.jobnumber | CC3597FR | |
fao.placeofpublication | Rome, Italie ; | |
fao.projectsymbol | GCP/REM/057/SPA | |
fao.projecttitle | FAO COPEMED | |
fao.subject.agrovoc | système d'information géographique | |
fao.subject.agrovoc | gestion des pêches | |
fao.subject.agrovoc | système d'aide à la décision | |
fao.visibilitytype | LIMITED NARROW |
Files
Original bundle
1 - 1 of 1