Mid-term evaluation of the Conservation Agriculture Scaling-up (CASU) project
dc.date.issued | 2016 | |
dc.date.lastModified | 2020-08-17T17:48:37.0000000Z | |
dc.description.abstract | Over the years, Zambia’s conventional agricultural farming methods have been insufficient to meet national food requirements due to a variety of factors including low farm productivity; high HIV and AIDS prevalence which affects the most productive age group; the frequent occurrence of climatic shocks in rain fed agriculture; the degeneration of farmer support services/infrastructure; and inconsistent agriculture policies. Maize productivity among small-scale farmers has been reducing from about three metric tons per hectare at independence to the current 1.3 metric tons per hectare hence making some households food insecure. | |
dc.format.numberofpages | 76 p. | |
dc.identifier.url | http://www.fao.org/3/bq885e/bq885e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | Project Evaluation Series | |
dc.rights.copyright | FAO | |
dc.title | Mid-term evaluation of the Conservation Agriculture Scaling-up (CASU) project | |
dc.title.subtitle | jun/16 | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | BQ885E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/c7ec6c61-9dc2-423c-a13f-8fb728a98a06 | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | project evaluation | |
fao.subject.agrovoc | nutrition | |
fao.subject.agrovoc | agriculture | |
fao.subject.agrovoc | FAO | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1