India: Dahanu, engineering, survey, soil investigations, design. Pre-Investment Survey of Fishing Harbours. Technical Report no 17
dc.coverage.spatial | India | |
dc.date.issued | 1971 | |
dc.date.lastModified | 2019-05-30T12:26:41.0000000Z | |
dc.description.abstract | The Pre-Investment Survey of Fishing Harbours is being conducted by the Food and Agriculture Organization of the United Nations in cooperation with the Government of India. The Food and Agriculture Organization of the United Nations, on this Project, is acting as the Executing and Participating Agency for the United Nations Development Programme.</p> This report describes engineering studies involving survey, soil investigations and design for a site at Dahanu in the State of Maharashtra on the west coast of India. | |
dc.format.numberofpages | 70 p. | |
dc.identifier.url | http://www.fao.org/3/a-bo700e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | India: Dahanu, engineering, survey, soil investigations, design. Pre-Investment Survey of Fishing Harbours. Technical Report no 17 | |
dc.title.subtitle | Pre-Investment Survey of Fishing Harbours Project, Fl: SF /IND 55 | |
dc.type | Project | |
fao.edition | 1 | |
fao.identifier.jobnumber | BO700E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/a022e95f-6b77-4be3-bf6e-aad3689e32f6 | |
fao.subject.agrovoc | fishing vessels | |
fao.subject.agrovoc | fishery products | |
fao.subject.agrovoc | fishery production | |
fao.subject.agrovoc | harbours | |
fao.subject.agrovoc | cost benefit analysis | |
fao.subject.agrovoc | labour costs | |
fao.subject.agrovoc | economic statistics | |
fao.subject.agrovoc | economic indicators | |
fao.subject.agrovoc | soil surveys | |
fao.subject.agrovoc | civil engineering | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1