Global trade statistical update - Shrimp
dc.contributor.author | FAO | |
dc.date.issued | 2019 | |
dc.date.lastModified | 2019-02-22T10:18:57.0000000Z | |
dc.description.abstract | This update focuses on trends in trade flows for the major product groups and most important traders using the most recently available data. Data is sourced from the relevant trade statistics agency of the respective reporting country or territory. Due to differences in reporting lag, global level data will exclude any trade that had not been reported by the relevant reporting body as of the last month specified for year-to-date aggregation. Product groups are aggregated at the 6-digit Harmonized System (HS) level and will exclude any trade that is reported under other 6-digit HS codes whose commodity descriptions are insufficiently specific. | |
dc.format.numberofpages | 207 | |
dc.identifier.url | http://www.fao.org/3/CA3527EN/ca3527en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Global trade statistical update - Shrimp | |
dc.title.subtitle | FAO GLOBEFISH, January 2019 | |
dc.type | Document | |
fao.citation | <div class="ExternalClass68CD6A7EE988461A8BDC3B93F1025040">n/a </div> | |
fao.contentcategory | Technical | |
fao.edition | 1 | |
fao.identifier.jobnumber | CA3527EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture" | |
fao.sdgs | 04. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | |
fao.sdgs | 12. Ensure sustainable consumption and production patterns | |
fao.sdgs | 17. Strengthen the means of implementation and revitalize the global partnership for sustainable development | |
fao.subject.agrovoc | prawns and shrimps | |
fao.subject.agrovoc | freshwater prawns and shrimps | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1