Global agenda for sustainable livestock
dc.date.issued | 2014 | |
dc.date.lastModified | 2018-01-15T23:30:55.0000000Z | |
dc.description.abstract | In decades to come, the demand for livestock products is expected to grow significantly driven by rising affluence, urbanization and an increasing global population estimated to reach 9.6 billion by 2050. Consumption of food from livestock is projected to increase by 70 percent during the period. Livestock sector policies and investments need to simultaneously address the vast diversity of livestock systems and the different demands and expectations placed by society on the sector. | |
dc.format.numberofpages | 6p. | |
dc.identifier.url | http://www.fao.org/3/a-mg050e.pdf | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Global agenda for sustainable livestock | |
dc.type | Project | |
fao.edition | 1 | |
fao.identifier.jobnumber | MG050E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/be0bdfaa-3c47-4fb2-b25d-7037f29ab5ff | |
fao.placeofpublication | Rome, Italy ; | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1