GIEWS Update - the Republic of Mozambique, 22 February 2021
dc.contributor.author | FAO | |
dc.coverage.spatial | Mozambique | |
dc.date.issued | 2021 | |
dc.date.lastModified | 2021-03-02T10:36:41.0000000Z | |
dc.description.abstract | Rainfall deficits since the start of the cropping season in northern Cabo Delgado and Nampula provinces have negatively affected crops, curbing cereal production prospects in 2021. The ongoing conflict in Cabo Delgado Province and the effects of the COVID-19 pandemic have heightened households’ vulnerability and are expected to aggravate conditions in 2021. The 2021 cyclone season is still active and more cyclones could further undermine food availability and access in the north. | |
dc.format.numberofpages | 4p. | |
dc.identifier.eissn | 2707-1731 | |
dc.identifier.issn | 2707-1723 | |
dc.identifier.url | http://www.fao.org/3/cb3472en/cb3472en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | GIEWS Updates | |
dc.relation.number | 2021/2 | |
dc.rights.copyright | FAO | |
dc.title | GIEWS Update - the Republic of Mozambique, 22 February 2021 | |
dc.title.subtitle | Erratic weather conditions and conflict curb 2021 production prospects in northern provinces, likely increasing the levels of food insecurity | |
dc.type | Newsletter | |
fao.altmetricbadge | No | |
fao.contentcategory | High profile | |
fao.edition | 1 | |
fao.identifier.jobnumber | CB3472EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cb3472en | |
fao.placeofpublication | Rome, Italy ; | |
fao.sdgs | 01. End poverty in all its forms everywhere | |
fao.subject.agrovoc | agricultural production | |
fao.subject.agrovoc | drought | |
fao.subject.agrovoc | conflicts | |
fao.subject.agrovoc | economic crises | |
fao.subject.agrovoc | household food security | |
fao.subject.agrovoc | Mozambique | |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1