Global and Regional Food Consumer Price Inflation Monitoring - October 2013
dc.contributor.author | FAO | |
dc.date.issued | 2013 | |
dc.date.lastModified | 2020-11-30T13:02:16.0000000Z | |
dc.description.abstract | FAO’s Global and Regional Food Consumer Price Indices (CPI) measure food inflation for a group of countries at different geographical scales: sub-regional (e.g. South America), regional (e.g. Americas) and global (world, all countries). The Global Food CPI covers approximately 125 countries worldwide, representing around 80% of the countries and 90% of the world population. Country Consumer Food Price Indices are updated every month on FAOSTAT. Regional and Global indices are updated every quarter. | |
dc.format.numberofpages | 7p. | |
dc.identifier.url | http://www.fao.org/3/cb2278en/cb2278en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Global and Regional Food Consumer Price Inflation Monitoring - October 2013 | |
dc.title.subtitle | Issue 2 | |
dc.type | Document | |
fao.altmetricbadge | No | |
fao.contentcategory | Technical | |
fao.edition | 1 | |
fao.identifier.jobnumber | CB2278EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | food prices | |
fao.subject.agrovoc | consumer prices | |
fao.subject.agrovoc | inflation | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1