Ukraine: Project Highlights OSRO/UKR/025/WFP
dc.contributor.author | FAO | |
dc.coverage.spatial | Ukraine | |
dc.date.issued | 2025 | |
dc.date.lastModified | 2025-02-07T12:30:41Z | |
dc.description.abstract | The World Food Programme contributed USD 303 425 to support 556 rural households in Mykolaivska oblast (1 497 people), of whom 69 percent female-headed, impacted by mines and explosive remnants of war to help restore agricultural production in spring 2024. | |
dc.format.numberofpages | 1 p. | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Ukraine: Project Highlights OSRO/UKR/025/WFP | |
dc.type | Project | |
fao.altmetricbadge | No | |
fao.contentcategory | General interest | |
fao.identifier.jobnumber | CD4225EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.projectsymbol | OSRO/UKR/025/WFP | |
fao.projecttitle | Restoring livelihoods and revitalizing rural communities affected by mines and explosive remnants of war | |
fao.sdgs | 01. End poverty in all its forms everywhere | |
fao.sdgs | 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | |
fao.subject.agrovoc | emergencies | en |
fao.subject.agrovoc | food security | en |
fao.subject.agrovoc | livelihoods | en |
fao.subject.agrovoc | food production | en |
fao.subject.agrovoc | rural population | en |
fao.subject.agrovoc | remote sensing | en |
fao.subject.agrovoc | Ukraine | en |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1