AQUASTAT - Disambiguation of water statistics
dc.contributor.author | Kohli, A.;Frenken, K.;Spottorno, C. | |
dc.date.issued | 2012 | |
dc.date.lastModified | 2018-01-09T23:27:33.0000000Z | |
dc.description.abstract | Water statistics at all levels are crucial for sustainable development and management. They shape policy, decision - making, and act as a proxy for development. Integrated Water Resource s Management (IWRM) plans around basic informati on on water resources and use. Unfortunately, the nomenclature surrounding water information is often confusing and gives rise to different interpretations and thus confusion. When discussing the way in which renewable water res ources are utilized, the ter ms water use , usage , withdrawal , consumption, abstraction, extraction, utilization, supply and demand are often used without clearly stating what is meant. This note attempts to shed light on how the AQUASTAT programme defines these terms, although readers should be aware that these definitions are not globally standardized. Harmonization efforts within the UN system are ongoing. | |
dc.format.numberofpages | 7p. | |
dc.identifier.url | http://www.fao.org/3/a-bc816e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.relation.ispartofseries | FAO AQUASTAT Report | |
dc.rights.copyright | FAO | |
dc.title | AQUASTAT - Disambiguation of water statistics | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | BC816E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/ea92f748-50d2-4e05-907b-c0f57461113c | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1