Measuring dietary energy deficiency and the impact of food price variations at the household level
dc.contributor.author | Gustavo Anríquez, Panagiotis Karfakis, Silvio Daidone and Erdgin Mane;Agriculture and Economic Development Analysis Division | |
dc.date.issued | 2010 | |
dc.date.lastModified | 2019-05-30T14:31:55.0000000Z | |
dc.description.abstract | This methodological note provides guidelines for measuring undernourishment and, more specifically, dietary energy deficiency at the household level. It also makes suggestions for the implementation of micro-simulations of food price variations. | |
dc.identifier.issn | 2521-1838 | |
dc.identifier.url | http://www.fao.org/3/a-al299e.pdf | |
dc.language.iso | English | |
dc.relation.ispartofseries | FAO Agricultural Economics Working Paper | |
dc.rights.copyright | FAO | |
dc.title | Measuring dietary energy deficiency and the impact of food price variations at the household level | |
dc.title.subtitle | ESA Working Paper | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | AL299E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/e96048b7-f865-51e7-89ea-cac04c5f2b2b | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1