粮农组织2019冠状病毒病应对和恢复计划—采取经济包容和社会保护措施来减少贫困
dc.contributor.author | FAO | |
dc.date.issued | 2021 | |
dc.date.lastModified | 2021-04-02T15:16:27.0000000Z | |
dc.description.abstract | 2019冠状病毒病大流行直接或间接地影响着全球的健康和福祉。疾病和隔离措施加剧了社会上最弱势群体的社会和经济劣势。这些社会和经济影响将使实现《 2030年可持续发展议程》的努力遭受毁灭性的打击。城乡居民之间、贫富之间、男女之间的不平等现象,都会加剧这些影响。受严重气候变化,冲突,流离失所和移民影响的地区的人们将更加脆弱。 弱势群体包括农村妇女,青年与儿童,土著人民,老年人和残疾人。2019冠状病毒病大流行还严重影响了移民,包括难民和流离失所者,临时工和季节性移民,所有这些人都容易受到感染。如果经济复苏计划不能考虑到这些不平等问题,或不侧重于扶贫复苏计划,那么这些经济复苏计划将可能在未来加剧不平等现象。 粮农组织将扩大社会保护范围,以更好地覆盖妇女,儿童,非正式工人,移民和其他弱势群体。将农村地区纳入拥有风险和冲击告知系统的社会保护网络,并与预警、将冲突纳入考量范围的项目设计和气候适应措施相结合。 | |
dc.format.numberofpages | 5p. | |
dc.identifier.isbn | 978-92-5-134215-2 | |
dc.identifier.url | http://www.fao.org/3/cb0282zh/cb0282zh.pdf | |
dc.language.iso | Chinese | |
dc.publisher | 粮农组织 ; | |
dc.rights.copyright | FAO | |
dc.title | 粮农组织2019冠状病毒病应对和恢复计划—采取经济包容和社会保护措施来减少贫困 | |
dc.title.subtitle | 采取有利于贫困人群的2019冠状病毒病应对措施,以便于大流行后包容性的经济复苏 | |
dc.type | Brochure, flyer, fact-sheet | |
fao.altmetricbadge | No | |
fao.citation | <div class="ExternalClass68D830B0948747EA88B3B441151BC549">粮农组织。2021。《粮农组织2019冠状病毒病应对及恢复计划-旨在 减轻贫困的经济包容和社会保护措施:2019冠状病毒病扶贫应对措施,以实现大流行 后的包容性经济复苏》。 <span style="font-family:-apple-system, blinkmacsystemfont, "segoe ui", roboto, "helvetica neue", arial, sans-serif;">罗</span><span style="font-family:-apple-system, blinkmacsystemfont, "segoe ui", roboto, "helvetica neue", arial, sans-serif;">马。</span></div><div class="ExternalClass68D830B0948747EA88B3B441151BC549"><p><br></p></div> | |
fao.contentcategory | High profile | |
fao.edition | 1 | |
fao.identifier.doi | https://doi.org/10.4060/cb0282zh | |
fao.identifier.jobnumber | CB0282ZH | |
fao.identifier.uri | http://www.fao.org/documents/card/zh/c/cb0282zh | |
fao.placeofpublication | 意大利罗马 ; | |
fao.sdgs | 01. End poverty in all its forms everywhere | |
fao.sdgs | "02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture" | |
fao.sdgs | 03. Ensure healthy lives and promote well-being for all at all ages | |
fao.sdgs | 04. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | |
fao.sdgs | 05. Achieve gender equality and empower all women and girls | |
fao.sdgs | "08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent worlk for all" | |
fao.sdgs | 10. Reduce inequality within and among countries | |
fao.sdgs | 12. Ensure sustainable consumption and production patterns | |
fao.sdgs | 13. Take urgent action to combat climate change and its impacts | |
fao.sdgs | "14. Conserve and sustainably use the oceans, seas and marine resources for sustainable development" | |
fao.sdgs | "15. Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss" | |
fao.sdgs | "16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels" | |
fao.sdgs | 17. Strengthen the means of implementation and revitalize the global partnership for sustainable development | |
fao.subject.agrovoc | 冠状病毒亚科 | |
fao.subject.agrovoc | 社会保护 | |
fao.subject.agrovoc | inclusion | |
fao.subject.agrovoc | 经济复苏 | |
fao.subject.agrovoc | 扶贫 | |
fao.subject.agrovoc | 合伙企业 | |
fao.subject.agrovoc | 可持续发展目标 | |
fao.visibilitytype | PUBLIC KNOWLEDGE |
Files
Original bundle
1 - 1 of 1