Comoros and FAO
dc.coverage.spatial | Comoros | |
dc.date.issued | 2019 | |
dc.date.lastModified | 2020-01-30T20:21:32.0000000Z | |
dc.description.abstract | Since Comoros joined the Organization in 1977, a variety of interventions have been delivered across the food and agriculture sector. Assistance has included capacity building, institutional strengthening and policy formulation as well as direct support to development projects. Current cooperation efforts are geared towards increasing agricultural production, particularly food products, and protecting natural resources – with an emphasis on agroforestry development. Strengthening agricultural data collection and information systems is another priority area. | |
dc.format.numberofpages | 2p. | |
dc.identifier.url | http://www.fao.org/3/ax422e/ax422e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Comoros and FAO | |
dc.title.subtitle | Partnering for sustainable agricultural development and food and nutrition security | |
dc.type | Brochure, flyer, fact-sheet | |
fao.edition | 1 | |
fao.identifier.jobnumber | AX422E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/351c7bdc-33f5-4f73-a364-11c96835ecbd | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | food security | |
fao.subject.agrovoc | food safety | |
fao.subject.agrovoc | food production | |
fao.subject.agrovoc | agricultural development | |
fao.subject.agrovoc | sustainable development | |
fao.subject.agrovoc | natural resources management | |
fao.subject.agrovoc | agroforestry systems | |
fao.subject.agrovoc | cooperation | |
fao.subject.agrovoc | Comoros | |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1