Malaysia Forestry Outlook Study
dc.contributor.author | Thang Hooi Chiew (2009);Forestry Group | |
dc.coverage.spatial | Malaysia | |
dc.date.issued | 2009 | |
dc.date.lastModified | 2017-12-05T18:30:22.0000000Z | |
dc.description.abstract | The country outlook report for Malaysia provides a comprehensive view of the forestry sector emphasizing targets to bring all permanent reserved forests under sustainable forest management, certify all Malaysian forest products and significantly expand wood production by 2020. Export of logs is, however, expected to be phased out by 2020 while forest area will fall by 9%. | |
dc.format.numberofpages | 69 | |
dc.identifier.url | http://www.fao.org/3/a-am247e.pdf | |
dc.language.iso | English | |
dc.relation.ispartofseries | RAP Publication | |
dc.relation.number | 1020-6221|1014-2789|18194591|0428-9560 | |
dc.rights.copyright | FAO | |
dc.title | Malaysia Forestry Outlook Study | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | AM247E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/9ac983d4-0098-5e47-9ea2-a49d0639afe4 | |
fao.subject.agrovoc | forest management | |
fao.subject.agrovoc | wood production | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1