Wildlife status and ecotourism potentials of Lekki Conservation Centre, Nigeria
dc.contributor.author | Ekpah, O. | |
dc.coverage.spatial | Africa | |
dc.coverage.spatial | Nigeria | |
dc.date.issued | 2022 | |
dc.date.lastModified | 2022-07-18T16:03:44.0000000Z | |
dc.description.abstract | Ecotourists are attracted to environments with unique nature-based resources including wildlife hotspots. Information about the status of wildlife in Lekki Conservation Centre after a decade which is required for biodiversity policy making is lacking. Day foot patrol to monitor wildlife in Lekki Conservation Centre was carried out from January to December, 2020 and wildlife species present were identified. A total of 300 tourists were sampled from March to July 2021 using a structured questionnaire and interview. Data of animals sighted by the tourists were compared with records of animals sighted from March to July, 2010 as recorded in the Protection Report Diary. The findings indicated a decline in squirrel (Heliosciurus gambianus) and bushbuck (Tragelaphus scriptus) population while the endangered Phataginus tricuspis recorded as sighted 5 times in the Protection Report Diary was not sighted during the survey. A list of fauna in LCC is provided as result from the patrol although some parts of the forest were inaccessible. Species diversity in the Protection Report Diary (in 2010) was higher compared to total number of wildlife species sighted by visitors (in 2021) indicating that some wildlife species in LCC declined within 10years. Keywords: biodiversity, ecotourism, endangered, forest, monitoring, record, satisfaction ID: 3623227 | |
dc.format.numberofpages | 10p. | |
dc.identifier.url | http://www.fao.org/3/cc1012en/cc1012en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | Non-FAO | |
dc.title | Wildlife status and ecotourism potentials of Lekki Conservation Centre, Nigeria | |
dc.title.subtitle | XV World Forestry Congress, 2-6 May 2022 | |
dc.type | Article | |
fao.altmetricbadge | No | |
fao.fourbetters | Better Environment; Amélioration de l'environnement; Un mejor medio ambiente; улучшение состояния окружающей среды; 更好环境; بيئة أفضل | |
fao.identifier.jobnumber | CC1012EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | forest sector | |
fao.subject.agrovoc | World Forestry Congress | |
fao.subject.agrovoc | conferences | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1