Revised stock assessment for the cuttlefish Sepia pharaonis taken off the coast of the People's Democratic Republic of Yemen
dc.contributor.author | Sanders, M.J. | |
dc.coverage.spatial | Yemen | |
dc.date.issued | 1981 | |
dc.date.lastModified | 2018-01-10T07:24:29.0000000Z | |
dc.description.abstract | This paper describes a revised stock assessment for the cuttlefish Sepia pharaonis inhabiting waters off the People's Democratic Republic of Yemen. It differs from earlier assessments in that the male and female cuttlefish are considered separately. | |
dc.format.numberofpages | 44 | |
dc.identifier.url | http://www.fao.org/3/a-bt921e.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Revised stock assessment for the cuttlefish Sepia pharaonis taken off the coast of the People's Democratic Republic of Yemen | |
dc.type | Document | |
fao.edition | 1 | |
fao.identifier.jobnumber | BT921E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/36210522-0d4c-4e60-94a4-d70fa17512b1 | |
fao.subject.agrovoc | cuttlefish | |
fao.subject.agrovoc | fishery resources | |
fao.subject.agrovoc | surveys | |
fao.subject.agrovoc | Sepia pharaonis | |
fao.subject.agrovoc | body measurements | |
fao.subject.agrovoc | yields | |
fao.subject.agrovoc | stock assessment | |
fao.subject.agrovoc | mortality | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1