European Foot-and-Mouth Disease Spread Model (EuFMDiS)
dc.contributor.author | FAO | |
dc.date.issued | 2019 | |
dc.date.lastModified | 2019-03-25T14:03:20.0000000Z | |
dc.description.abstract | The EuFMD has promoted the development of EuFMDiS, which is a multi-country foot-and-mouth disease outbreak simulation model. EuFMDiS can be used to evaluate various control options to eradicate the disease. It can also evaluate available resource and vaccine supply issues. | |
dc.format.numberofpages | 4p. | |
dc.identifier.url | http://www.fao.org/3/ca3874en/ca3874en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | European Foot-and-Mouth Disease Spread Model (EuFMDiS) | |
dc.type | Brochure, flyer, fact-sheet | |
fao.contentcategory | Technical | |
fao.edition | 1 | |
fao.identifier.jobnumber | CA3874EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/CA3874EN | |
fao.placeofpublication | Rome, Italy ; | |
fao.subject.agrovoc | foot-and-mouth disease | |
fao.subject.agrovoc | disease control | |
fao.subject.agrovoc | environmental modelling | |
fao.subject.agrovoc | knowledge and information systems | |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1