Analysis of economic diversification in Bosnia and Herzegovina
dc.coverage.spatial | Bosnia and Herzegovina | |
dc.date.issued | 2012 | |
dc.date.lastModified | 2019-05-30T13:59:33.0000000Z | |
dc.description.abstract | The relevant actors (entrepreneurs, farmers, processors, organizations and NGOs) will drive the development of economic diversification in BiH. This will happen independently of the existing and future framework conditions for the different subsectors related to diversification. This being said, and from a development viewpoint, it is worth considering preparing a common concept for these subsectors with regard to economic diversification. | |
dc.identifier.url | http://www.fao.org/3/a-aq182e.pdf | |
dc.language.iso | English | |
dc.rights.copyright | FAO | |
dc.title | Analysis of economic diversification in Bosnia and Herzegovina | |
dc.title.subtitle | Preparation of IPARD Sector Analyses in Bosnia and Herzegovina | |
dc.type | Project | |
fao.edition | 1 | |
fao.identifier.jobnumber | AQ182E | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/411414e2-63fb-589a-a1fe-27289ae9a827 | |
fao.subject.agrovoc | agricultural sector | |
fao.subject.agrovoc | agricultural policies | |
fao.subject.agrovoc | economic analysis | |
fao.subject.agrovoc | diversification | |
fao.subject.agrovoc | economic sectors | |
fao.visibilitytype | LIMITED GLOBAL |
Files
Original bundle
1 - 1 of 1