Supporting the Pacific to Address the Vulnerabilities of Agriculture and Food Security to Climate Change through the Koronivia Joint Work on Agriculture - TCP/SAP/3706
dc.coverage.spatial | Cook Islands | |
dc.coverage.spatial | Micronesia | |
dc.coverage.spatial | Fiji | |
dc.coverage.spatial | Kiribati | |
dc.coverage.spatial | Marshall Islands | |
dc.coverage.spatial | Nauru | |
dc.coverage.spatial | Niue | |
dc.coverage.spatial | Palau | |
dc.coverage.spatial | Samoa | |
dc.coverage.spatial | Solomon Islands | |
dc.coverage.spatial | Tonga | |
dc.coverage.spatial | Tuvalu | |
dc.coverage.spatial | Vanuatu | |
dc.date.issued | 2022 | |
dc.date.lastModified | 2022-09-14T14:48:57.0000000Z | |
dc.description.abstract | Despite the progress made on climate change adaptation and mitigation in the Pacific, the agriculture sector remains peripheral in regional discussions on climate change and the path required for a sustainable future The Koronivia Joint Work on Agriculture ( began during Fiji’s leadership at the United Nations Framework Convention on Climate Change ( Conference of the Parties ( 23 and discussions, expert meetings and workshops dedicated to the KJWA have continued since that date The KJWA addresses six interrelated topics on soils, nutrient use, water, livestock, methods for assessing adaptation, and the socio economic and food security dimensions of climate change across agricultural sectors An emphasis on the importance of agriculture and food security in regional strategic climate change dialogue is essential if countries are to quantify the potential benefits of climate mitigation actions on the agricultural sector Significant progress has been made in recent years, with countries agreeing on a roadmap for the KJWA and, in 2018 42 submissions to the KJWA were made to the UNFCCC. | |
dc.format.numberofpages | 7 | |
dc.identifier.url | http://www.fao.org/3/cc2044en/cc2044en.pdf | |
dc.language.iso | English | |
dc.publisher | FAO ; | |
dc.rights.copyright | FAO | |
dc.title | Supporting the Pacific to Address the Vulnerabilities of Agriculture and Food Security to Climate Change through the Koronivia Joint Work on Agriculture - TCP/SAP/3706 | |
dc.type | Project | |
fao.altmetricbadge | No | |
fao.fourbetters | A Better Life; Amélioration des conditions de vie; Una vida mejor; улучшение качества жизни; 更好的生活; حياة أفضل | |
fao.fourbetters | A Better Nutrition; Amélioration de la nutrition; Una mejor nutrición; улучшение качества питания; 更好营养; تغذية أفضل | |
fao.fourbetters | A Better Production; Amélioration de la production; Una mejor producción; улучшение производства; 更好生产; إنتاج أفضل | |
fao.fourbetters | Better Environment; Amélioration de l'environnement; Un mejor medio ambiente; улучшение состояния окружающей среды; 更好环境; بيئة أفضل | |
fao.identifier.jobnumber | CC2044EN | |
fao.identifier.uri | http://www.fao.org/documents/card/en/c/cc2044en | |
fao.placeofpublication | Rome, Italy ; | |
fao.projectsymbol | TCP/SAP/3706 | |
fao.projecttitle | Supporting the Pacific to Address the Vulnerabilities of Agriculture and Food Security to Climate Change through the Koronivia Joint Work on Agriculture | |
fao.sdgs | 01. End poverty in all its forms everywhere | |
fao.sdgs | "02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture" | |
fao.sdgs | 13. Take urgent action to combat climate change and its impacts | |
fao.subject.agrovoc | food security | |
fao.subject.agrovoc | climate change | |
fao.subject.agrovoc | climate change adaptation | |
fao.subject.agrovoc | climate change mitigation | |
fao.subject.agrovoc | Small Island Developing States | |
fao.visibilitytype | PUBLIC PROMOTION |
Files
Original bundle
1 - 1 of 1